Pre-application advice can speed up the planning process, advise if an application is likely to be approved or not, and highlight any potential reasons for refusal. We will provide:
We won't provide:
| Item | 2023/24 charge |
|---|---|
| Householder applicants | £130 |
| Householder applicants with site visits | £255 |
| Follow up advice | £80 |
| Adverts | £130 |
| Adverts with site meeting | £255 |
| Listed building | £130 |
| Listed building with site visit applies to commercial and residential applicants | £255 |
| Change of use | £255 |
| Change of use and site visit | £385 |
Additional meeting available of up to one hour (fee for this is 30% of the initial fee)
Additional meeting available of up to one hour (fee for this is 30% of the initial fee)
| Item | 2023/24 charge |
|---|---|
| Major applications: 50 to 100 dwellings | £6,935 |
| Major applications: 101 to 150 dwellings | Bespoke fee |
| Major applications: 151 plus dwellings | Bespoke fee |
| Major applications: 1000 (plus) sqm commercial | Bespoke fee |
| Development proposals that do not fit within the categories above | Please contact us |
You will need to complete our form and provide:
Once you completed the form below and have a reference number and quote, you can pay for pre-application advice on our website.
Select your local area to apply: